HuskerPedia BBS Extras

Top Ten Rank Predictions Contest 2001 Results

Extras Home - Scores - Top Ten - Maps - Chat - Other BBS - Notify

 

The best ten entries and their top ten lists for the 2001 season  re listed below, but you can follow these links for full results.  Predictions are listed in order of lowest point total (best score) first, and then by BBS user handle.  If you are searching for your own entry, do a page search through your internet browser.

Top Ten Prediction Contest 2001 - Summary
Top Ten Prediction Contest 2001 - Detailed

 

1st
rickhusker - Final Score: 44
#1 Miami (actual #1, penalty 0)
#2 Texas (actual #5, penalty 3)
#3 Florida (actual #3, penalty 0)
#4 Nebraska (actual #8, penalty 4)
#5 Oregon (actual #2, penalty 3)
#6 Florida St (actual #15, penalty 9)
#7 Oklahoma (actual #6, penalty 1)
#8 Tennessee (actual #4, penalty 4)
#9 Washington (actual #19, penalty 10)
#10 Michigan (actual #20, penalty 10)

rickhusker receives a HuskerPedia™ Mousepad, and enormous bragging rights.


2nd
Paperback Writer - Final Score: 46
#1 Nebraska (actual #8, penalty 7)
#2 Texas (actual #5, penalty 3)
#3 Florida (actual #3, penalty 0)
#4 Florida St (actual #15, penalty 11)
#5 Miami (actual #1, penalty 4)
#6 Oklahoma (actual #6, penalty 0)
#7 Colorado (actual #9, penalty 2)
#8 Tennessee (actual #4, penalty 4)
#9 Oregon (actual #2, penalty 7)
#10 Virginia Tech (actual #18, penalty 8)

3rd
Eagle Driver - Final Score: 48
#1 Florida (actual #3, penalty 2)
#2 Oklahoma (actual #6, penalty 4)
#3 Miami (actual #1, penalty 2)
#4 Texas (actual #5, penalty 1)
#5 LSU (actual #7, penalty 2)
#6 Nebraska (actual #8, penalty 2)
#7 Oregon (actual #2, penalty 5)
#8 Florida St (actual #15, penalty 7)
#9 Georgia Tech (actual #24, penalty 15)
#10 Virginia Tech (actual #18, penalty 8)

4th
kcpoppe - Final Score: 51
#1 Miami (actual #1, penalty 0)
#2 Florida (actual #3, penalty 1)
#3 Oklahoma (actual #6, penalty 3)
#4 Nebraska (actual #8, penalty 4)
#5 Texas (actual #5, penalty 0)
#6 Florida St (actual #15, penalty 9)
#7 Tennessee (actual #4, penalty 3)
#8 Virginia Tech (actual #18, penalty 10)
#9 Oregon (actual #2, penalty 7)
#10 Georgia Tech (actual #24, penalty 14)

4th
PugetSoundHusker - Final Score: 51
#1 Nebraska (actual #8, penalty 7)
#2 Florida (actual #3, penalty 1)
#3 Oklahoma (actual #6, penalty 3)
#4 Texas (actual #5, penalty 1)
#5 Miami (actual #1, penalty 4)
#6 Washington (actual #19, penalty 13)
#7 Florida St (actual #15, penalty 8)
#8 LSU (actual #7, penalty 1)
#9 Oregon (actual #2, penalty 7)
#10 Tennessee (actual #4, penalty 6)

4th
RICH5 - Final Score: 51
#1 Miami (actual #1, penalty 0)
#2 Florida (actual #3, penalty 1)
#3 Nebraska (actual #8, penalty 5)
#4 Oklahoma (actual #6, penalty 2)
#5 Texas (actual #5, penalty 0)
#6 Florida St (actual #15, penalty 9)
#7 Tennessee (actual #4, penalty 3)
#8 Virginia Tech (actual #18, penalty 10)
#9 Oregon (actual #2, penalty 7)
#10 Georgia Tech (actual #24, penalty 14)

7th
Elvis Peacock - Final Score: 53
#1 Miami (actual #1, penalty 0)
#2 Texas (actual #5, penalty 3)
#3 Florida (actual #3, penalty 0)
#4 Oklahoma (actual #6, penalty 2)
#5 Oregon (actual #2, penalty 3)
#6 Georgia Tech (actual #24, penalty 18)
#7 Nebraska (actual #8, penalty 1)
#8 Washington (actual #19, penalty 11)
#9 Tennessee (actual #4, penalty 5)
#10 Michigan (actual #20, penalty 10)

8th
HSKRinDENVER - Final Score: 54
#1 Miami (actual #1, penalty 0)
#2 Michigan (actual #20, penalty 18)
#3 Nebraska (actual #8, penalty 5)
#4 LSU (actual #7, penalty 3)
#5 Oregon (actual #2, penalty 3)
#6 Florida (actual #3, penalty 3)
#7 Florida St (actual #15, penalty 8)
#8 Texas (actual #5, penalty 3)
#9 Washington (actual #19, penalty 10)
#10 Colorado (actual #9, penalty 1)

8th
Newbomb Turk - Final Score: 54
#1 Florida (actual #3, penalty 2)
#2 Miami (actual #1, penalty 1)
#3 Oklahoma (actual #6, penalty 3)
#4 Oregon (actual #2, penalty 2)
#5 Texas (actual #5, penalty 0)
#6 Florida St (actual #15, penalty 9)
#7 Virginia Tech (actual #18, penalty 11)
#8 Washington (actual #19, penalty 11)
#9 Nebraska (actual #8, penalty 1)
#10 Georgia Tech (actual #24, penalty 14)

10th
Winonas Big Orange Bevo - Final Score: 60
#1 Florida (actual #3, penalty 2)
#2 Oregon (actual #2, penalty 0)
#3 Texas (actual #5, penalty 2)
#4 Miami (actual #1, penalty 3)
#5 Nebraska (actual #8, penalty 3)
#6 Florida St (actual #15, penalty 9)
#7 Oklahoma (actual #6, penalty 1)
#8 Tennessee (actual #4, penalty 4)
#9 Michigan (actual #20, penalty 11)
#10 Oregon St (actual #NR, penalty 25)

 

< Contact Me - HuskerPedia Home - HuskerPedia BBS >

HuskerPedia BBS Extras Disclaimer Information:  This page is not directly affiliated with HuskerPedia™, is not located on the HuskerPedia™ servers, and it is not administered by Joe Hudson or David Max. If you have any questions on operation or content of any pages bearing this disclaimer, please contact me. HuskerPedia™ bears no responsibility or liability for content appearing on any pages bearing this disclaimer message.

HuskerPedia Legal Information:  Copyright ©1999-2004 by HuskerPedia™, all rights reserved. HuskerPedia™ and SportsPedia® are registered trademarks of Information Superbrand, Inc. All other trademarks, tradenames and/or service marks are the property of their respective holders. HuskerPedia™ and SportsPedia® are divisions of Information Superbrand, Inc. HuskerPedia™ is not directly affiliated with the University of Nebraska Athletic Department. HuskerPedia™ is a corporate sponsor of the Nebraska Alumni Association.