HuskerPedia BBS Extras

Top Ten Rank Predictions Contest 2003 Results

Extras Home - Scores - Top Ten - Maps - Chat - Other BBS - Notify

 

The best ten entries and their top ten lists for the 2002 season  re listed below, but you can follow these links for full results.  Predictions are listed in order of lowest point total (best score) first, and then by BBS user handle.  If you are searching for your own entry, do a page search through your internet browser.

Top Ten Prediction Contest 2003 - Summary
Top Ten Prediction Contest 2003 - Detailed

 

1st
BigSkySker
- Final Score: 58
#1 Oklahoma (actual #3, penalty 2)
#2 Miami (actual #5, penalty 3)
#3 Ohio St (actual #4, penalty 1)
#4 Georgia (actual #7, penalty 3)
#5 Nebraska (actual #19, penalty 14)
#6 Texas (actual #12, penalty 6)
#7 Tennessee (actual #15, penalty 8)
#8 Michigan (actual #6, penalty 2)
#9 Kansas St (actual #14, penalty 5)
#10 Florida (actual #24, penalty 14)
BigSkySker receives an Official HuskerPedia baseball cap, and enormous bragging rights.

2nd
Husker4ever1962
- Final Score: 60
#1 Oklahoma (actual #3, penalty 2)
#2 Ohio St (actual #4, penalty 2)
#3 USC (actual #1, penalty 2)
#4 Texas (actual #12, penalty 8)
#5 Miami (actual #5, penalty 0)
#6 Florida St (actual #11, penalty 5)
#7 Georgia (actual #7, penalty 0)
#8 Auburn (actual #30, penalty 22)
#9 Kansas St (actual #14, penalty 5)
#10 Florida (actual #24, penalty 14)
Husker4ever1962 receives an Official HuskerPedia mousepad, and pretty good bragging rights.

3rd
Big Red Cop
- Final Score: 63
#1 Oklahoma (actual #3, penalty 2)
#2 Georgia (actual #7, penalty 5)
#3 Ohio St (actual #4, penalty 1)
#4 Miami (actual #5, penalty 1)
#5 Michigan (actual #6, penalty 1)
#6 Tennessee (actual #15, penalty 9)
#7 Texas (actual #12, penalty 5)
#8 North Carolina St (actual #33, penalty 25)
#9 Kansas St (actual #14, penalty 5)
#10 Nebraska (actual #19, penalty 9)

3rd
Pop Corn
- Final Score: 63
#1 Kansas St (actual #14, penalty 13)
#2 USC (actual #1, penalty 1)
#3 Oklahoma (actual #3, penalty 0)
#4 Miami (actual #5, penalty 1)
#5 Texas (actual #12, penalty 7)
#6 Ohio St (actual #4, penalty 2)
#7 North Carolina St (actual #33, penalty 26)
#8 Michigan (actual #6, penalty 2)
#9 Georgia (actual #7, penalty 2)
#10 Nebraska (actual #19, penalty 9)

5th
blkshirt
- Final Score: 68
#1 Ohio St (actual #4, penalty 3)
#2 Oklahoma (actual #3, penalty 1)
#3 Georgia (actual #7, penalty 4)
#4 Miami (actual #5, penalty 1)
#5 North Carolina St (actual #33, penalty 28)
#6 Kansas St (actual #14, penalty 8)
#7 USC (actual #1, penalty 6)
#8 Florida St (actual #11, penalty 3)
#9 Nebraska (actual #19, penalty 10)
#10 Michigan (actual #6, penalty 4)

5th
HeartNNebraska
- Final Score: 68
#1 Ohio St (actual #4, penalty 3)
#2 Oklahoma (actual #3, penalty 1)
#3 Georgia (actual #7, penalty 4)
#4 Miami (actual #5, penalty 1)
#5 Kansas St (actual #14, penalty 9)
#6 USC (actual #1, penalty 5)
#7 Texas (actual #12, penalty 5)
#8 Tennessee (actual #15, penalty 7)
#9 Nebraska (actual #19, penalty 10)
#10 North Carolina St (actual #33, penalty 23)

7th
Merle
- Final Score: 69
#1 Ohio St (actual #4, penalty 3)
#2 Oklahoma (actual #3, penalty 1)
#3 Miami (actual #5, penalty 2)
#4 USC (actual #1, penalty 3)
#5 Georgia (actual #7, penalty 2)
#6 Texas (actual #12, penalty 6)
#7 Kansas St (actual #14, penalty 7)
#8 Florida (actual #24, penalty 16)
#9 Tennessee (actual #15, penalty 6)
#10 North Carolina St (actual #33, penalty 23)

7th
UNCLE BUCK
- Final Score: 69
#1 Nebraska (actual #19, penalty 18)
#2 Ohio St (actual #4, penalty 2)
#3 Georgia (actual #7, penalty 4)
#4 Oklahoma (actual #3, penalty 1)
#5 Miami (actual #5, penalty 0)
#6 Auburn (actual #30, penalty 24)
#7 Florida St (actual #11, penalty 4)
#8 Texas (actual #12, penalty 4)
#9 USC (actual #1, penalty 8)
#10 Kansas St (actual #14, penalty 4)

9th
Bucky
- Final Score: 70
#1 Oklahoma (actual #3, penalty 2)
#2 Michigan (actual #6, penalty 4)
#3 USC (actual #1, penalty 2)
#4 Texas (actual #12, penalty 8)
#5 Ohio St (actual #4, penalty 1)
#6 Virginia (actual #28, penalty 22)
#7 Miami (actual #5, penalty 2)
#8 Georgia (actual #7, penalty 1)
#9 Auburn (actual #30, penalty 21)
#10 Maryland (actual #17, penalty 7)

10th
Ogahusker
- Final Score: 71
#1 Georgia (actual #7, penalty 6)
#2 Ohio St (actual #4, penalty 2)
#3 Miami (actual #5, penalty 2)
#4 Tennessee (actual #15, penalty 11)
#5 Texas (actual #12, penalty 7)
#6 Kansas St (actual #14, penalty 8)
#7 USC (actual #1, penalty 6)
#8 Oklahoma (actual #3, penalty 5)
#9 Florida (actual #24, penalty 15)
#10 Nebraska (actual #19, penalty 9)

 

 

HuskerPedia BBS Preseason Top 25 based on recorded Contest Entries:
(Since voters only select ten teams, the reliability of this poll drops considerably after about #15)

Rank - Team - Total Points - First Place Votes

#1 Oklahoma, 421 pts (24)
#2 Ohio St, 370 pts (8)
#3 Miami, 356 pts (4)
#4 Texas, 267 pts (2)
#5 Georgia, 241 pts (4)
#6 USC, 171 pts (1)
#7 Kansas St, 166 pts (3)
#8 Auburn, 127 pts (0)
#9 Michigan, 113 pts (1)
#10 Nebraska, 112 pts (4)
#11 Tennessee, 79 pts (0)
#12 Notre Dame, 75 pts (1)
#13 Virginia Tech, 70 pts (0)
#14 North Carolina St, 67 pts (0)
#15 Florida, 48 pts (0)
#16 Pittsburgh, 40 pts (0)
#17 Florida St, 34 pts (0)
#18 LSU, 20 pts (0)
#19 Maryland, 19 pts (0)
#20 Arizona St, 18 pts (0)
#21 Oregon, 14 pts (0)
#22 Virginia, 11 pts (0)
#23 Texas A&M, 5 pts (0)
#24 Alabama, 4 pts (0)
#25 Mississippi St, 3 pts (0)
#25 UCLA, 3 pts (0)
#25 Washington, 3 pts (0)

Other teams receiving votes
Arkansas, 1 pts (0)
Brigham Young, 1 pts (0)
Colorado, 1 pts (0)

< Contact Me - HuskerPedia Home - HuskerPedia BBS >

HuskerPedia BBS Extras Disclaimer Information:  This page is not directly affiliated with HuskerPedia™, is not located on the HuskerPedia™ servers, and it is not administered by Joe Hudson or David Max. If you have any questions on operation or content of any pages bearing this disclaimer, please contact me. HuskerPedia™ bears no responsibility or liability for content appearing on any pages bearing this disclaimer message.

HuskerPedia Legal Information:  Copyright ©1999-2004 by HuskerPedia™, all rights reserved. HuskerPedia™ and SportsPedia® are registered trademarks of Information Superbrand, Inc. All other trademarks, tradenames and/or service marks are the property of their respective holders. HuskerPedia™ and SportsPedia® are divisions of Information Superbrand, Inc. HuskerPedia™ is not directly affiliated with the University of Nebraska Athletic Department. HuskerPedia™ is a corporate sponsor of the Nebraska Alumni Association.